Deal Image 9mm Luger - $11.32/50 (Freedom Munitions) - Cost per round: 22.6 cents Average CPR

Freedom Munitions RN (reman) - 115gr FMJ BR/BO/NC

| 3336 views | 48 Comments
Updated: 4/25/2023 (11 months ago)

Submitted by: WeldonHunter

Current Deal
Product ID:
FM9R115R

Visit Deal Flag Deal
Compare this deal?
Click [HERE] to see all 9mm Luger deals.



Deal Information:
Deal History:
2/14/2014: Price was $12.11
3/1/2014: Price was $12.46    +$0.35
3/26/2014: Price was $12.19    -$0.27
6/23/2014: Price was $11.86    -$0.33
6/27/2014: Price was $11.62    -$0.24
7/1/2014: Price was $11.04    -$0.58
7/23/2014: Price was $10.71    -$0.33
7/25/2014: Price was $10.18    -$0.53
7/28/2014: Price was $10.71    +$0.53
8/1/2014: Price was $9.97    -$0.74
8/4/2014: Price was $10.50    +$0.53
8/29/2014: Price was $10.93    +$0.43
9/13/2014: Price was $10.50    -$0.43
1/17/2015: Price was $9.96    -$0.54
2/21/2015: Price was $10.77    +$0.81
7/12/2015: Price was $10.50    -$0.27
10/27/2015: Price was $10.23    -$0.27
1/2/2016: Price was $10.83    +$0.60
2/20/2016: Price was $10.44    -$0.39
3/24/2016: Price was $10.50    +$0.06
4/1/2016: Price was $10.00    -$0.50
4/10/2016: Price was $9.50    -$0.50
5/14/2016: Price was $9.00    -$0.50
6/27/2016: Price was $8.68    -$0.32
9/19/2018: Price was $9.25    +$0.57
10/18/2018: Price was $8.80    -$0.45
11/28/2018: Price was $9.45    +$0.65
11/29/2019: Price was $7.00    -$2.45
12/14/2019: Price was $7.90    +$0.90
1/23/2020: Price was $7.89    -$0.01
3/31/2020: Price was $13.95    +$6.06
4/3/2020: Price was $12.45    -$1.50
5/25/2020: Price was $11.95    -$0.50
7/3/2020: Price was $16.75    +$4.80
7/14/2020: Price was $19.37    +$2.62
7/16/2020: Price was $19.87    +$0.50
7/24/2020: Price was $20.75    +$0.88
7/30/2020: Price was $22.45    +$1.70
8/5/2020: Price was $24.25    +$1.80
8/14/2020: Price was $30.00    +$5.75
9/1/2020: Price was $31.00    +$1.00
9/19/2020: Price was $32.00    +$1.00
9/26/2020: Price was $29.50    -$2.50
11/13/2020: Price was $31.50    +$2.00
12/19/2020: Price was $29.50    -$2.00
1/5/2021: Price was $29.00    -$0.50
1/13/2021: Price was $34.00    +$5.00
4/10/2021: Price was $29.90    -$4.10
4/13/2021: Price was $28.41    -$1.49
4/14/2021: Price was $29.90    +$1.49
4/28/2021: Price was $25.00    -$4.90
5/4/2021: Price was $29.90    +$4.90
5/19/2021: Price was $24.90    -$5.00
5/30/2021: Price was $22.41    -$2.49
6/8/2021: Price was $21.25    -$1.16
8/4/2021: Price was $19.25    -$2.00
8/23/2021: Price was $17.00    -$2.25
12/30/2021: Price was $15.00    -$2.00
6/5/2022: Price was $14.00    -$1.00
12/7/2022: Price was $12.50    -$1.50
1/12/2023: Price was $11.99    -$0.51
4/25/2023: Price was $10.25    -$1.74
5/23/2023: Price was $10.70    +$0.45
10/21/2023: Price was $11.11    +$0.41
3/4/2024: Price now $11.32    +$0.21
If this price is not currently correct, flag this deal

48 user comments about deal: (add a deal comment)


Freedom Munitions Information:
Freedom Munitions rating:

No coupon codes for Freedom Munitions (add a coupon code)

14 comments for Freedom Munitions (add a vendor comment)


Last Deal Update:
14 hours ago

Username:
Password:
Remember Me
(forgot user/pass)
(register)
Lucky Gunner
Ammunition Depot
Foundry Outdoors
EMac's Tactical and Survival Shop

Announcements

New to the site? Check out the FAQ to see how it works.