Deal Image Anderson Manufacturing Open Trigger Stripped AR15 Lower Receiver 7075-T6 .223/5.56 - $47.99 (Primary Arms)

The Anderson Manufacturing Stripped Lower Receiver is a fully Mil-Spec, semi-auto lower ideal for your next custom build! Manufactured from high-strength 7075-T6 forged aluminum and MIL-STD hard coat anodized for extra strength and durability. Precision machining ensures drop-in installation of all mil-spec components! Marked .223 / 5.56

| 2901 views | 9 Comments
Updated: 9/2/2023 (7 months ago)

Submitted by: vipermax

Current Deal
Product ID:
AR-15-A3

Visit Deal Flag Deal
Compare this deal?
Click [HERE] to see similar deals.



Deal Information:
Deal History:
9/24/2014: Price was $39.99
10/9/2014: Price was $69.99    +$30.00
11/20/2014: Price was $49.99    -$20.00
1/15/2015: Price was $39.99    -$10.00
1/23/2015: Price was $49.99    +$10.00
11/11/2015: Price was $34.99    -$15.00
11/20/2015: Price was $44.99    +$10.00
12/12/2015: Price was $34.99    -$10.00
3/13/2016: Price was $49.99    +$15.00
4/27/2016: Price was $34.99    -$15.00
8/31/2016: Price was $49.99    +$15.00
2/21/2017: Price was $39.99    -$10.00
3/28/2017: Price was $49.99    +$10.00
4/18/2017: Price was $34.99    -$15.00
4/29/2017: Price was $49.99    +$15.00
5/8/2017: Price was $34.99    -$15.00
6/7/2017: Price was $49.99    +$15.00
6/27/2017: Price was $29.99    -$20.00
7/25/2017: Price was $49.99    +$20.00
7/30/2017: Price was $29.99    -$20.00
8/1/2017: Price was $49.99    +$20.00
10/22/2017: Price was $29.99    -$20.00
10/23/2017: Price was $39.99    +$10.00
11/8/2017: Price was $29.99    -$10.00
11/15/2017: Price was $39.99    +$10.00
1/28/2018: Price was $29.99    -$10.00
1/30/2018: Price was $39.99    +$10.00
3/29/2018: Price was $49.99    +$10.00
5/6/2018: Price was $34.99    -$15.00
5/7/2018: Price was $49.99    +$15.00
6/16/2018: Price was $39.95    -$10.04
9/10/2018: Price was $29.99    -$9.96
9/10/2018: Price was $39.95    +$9.96
1/20/2019: Price was $34.99    -$4.96
1/22/2019: Price was $39.95    +$4.96
2/17/2019: Price was $34.99    -$4.96
2/18/2019: Price was $39.95    +$4.96
4/4/2019: Price was $34.99    -$4.96
5/5/2019: Price was $39.95    +$4.96
6/23/2019: Price was $28.99    -$10.96
6/24/2019: Price was $39.95    +$10.96
8/31/2019: Price was $34.99    -$4.96
12/16/2019: Price was $39.95    +$4.96
6/29/2020: Price was $47.99    +$8.04
12/3/2021: Price was $39.99    -$8.00
3/4/2022: Price was $42.23    +$2.24
8/7/2022: Price was $37.99    -$4.24
12/19/2022: Price was $42.99    +$5.00
1/9/2023: Price was $47.99    +$5.00
2/2/2023: Price was $39.99    -$8.00
3/11/2023: Price was $42.23    +$2.24
3/19/2023: Price was $29.99    -$12.24
3/20/2023: Price was $47.99    +$18.00
4/8/2023: Price was $42.99    -$5.00
4/26/2023: Price was $42.23    -$0.76
5/25/2023: Price was $37.99    -$4.24
6/4/2023: Price was $29.99    -$8.00
6/5/2023: Price was $47.99    +$18.00
9/2/2023: Price was $32.99    -$15.00
11/19/2023: Price now $47.99    +$15.00
If this price is not currently correct, flag this deal

9 user comments about deal: (add a deal comment)


Primary Arms Information:
Primary Arms rating:

No coupon codes for Primary Arms (add a coupon code)

No comments for Primary Arms (add a vendor comment)


Last Deal Update:
8 hours ago

Username:
Password:
Remember Me
(forgot user/pass)
(register)
Ammunition Depot
Foundry Outdoors
EMac's Tactical and Survival Shop
Lucky Gunner

Announcements

New to the site? Check out the FAQ to see how it works.